Nutritional Information
Per serving | |
Energy | 1028Kj/247Kcal |
Fat | 21.3 |
– of which saturates | 15.2 |
Carbohydrates | 4.5 |
– of which sugars | 1.9 |
Fibre | 5.7 |
Protein | 6.5 |
Salt | 0.1 |
£0.50
Out of stock
Per serving | |
Energy | 1028Kj/247Kcal |
Fat | 21.3 |
– of which saturates | 15.2 |
Carbohydrates | 4.5 |
– of which sugars | 1.9 |
Fibre | 5.7 |
Protein | 6.5 |
Salt | 0.1 |
08/01/2023
No account yet?
Create an Account